VS

Home > Asian Cities > Order By Country

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Ho Chi Minh City Ho Chi Minh City Vietnam 2095 7396446 32.3 (90.1)
Bangkok Bangkok Thailand 1568.73 8249117 32.7 (90.9)
Kuala Lumpur Kuala Lumpur Malaysia 243 1627172 32.4 (90.3)
Nagoya Nagoya Japan 326.43 2266249 20.2 (68.4)
Tokyo Tokyo Japan 2187.66 13185502 19.96 (67.92)
Osaka Osaka Japan 223 2671680 20.7 (69.3)
Ahmedabad Ahmedabad India 475 5897312 34.26 (93.66)
Delhi Delhi India 1484 16314838 31.4 (88.5)
Bangalore Bangalore India 741 8499399 29.0 (84.2)
Kolkata Kolkata India 185 4486679 31.7 (89.1)
Compare
Results 1 - 10 of   13
1 2 Next





saved